Index of /Lectures/Julia

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]12.Factorizations-an..>2020-04-13 15:34 25K 
[   ]11. Basic linear alg..>2020-04-13 14:59 12K 
[TXT]10. Multiple dispatc..>2020-04-13 14:59 16K 
[TXT]09.Julia-numpy.ipynb 2020-04-13 15:36 9.4K 
[TXT]08.Plotting.ipynb 2020-04-13 14:59 430K 
[TXT]07.Packages.ipynb 2020-04-13 14:59 32K 
[TXT]06.Functions.ipynb 2020-04-13 14:59 21K 
[TXT]05.Conditionals.ipynb 2020-04-13 14:59 8.4K 
[   ]04.Loops.ipynb 2020-04-13 14:59 12K 
[   ]03.Data-structures.i..>2020-04-13 14:59 30K 
[   ]02.Strings.ipynb 2020-04-13 14:59 12K